Pokemon TCG Pikachu ex UR Terastal Fest ex (Korean Ver.)
SV8A236-187
TCGINDEX · CARD PRICE ANSWER
Pikachu has different editions, so there is no single price. Match the card number, set, language, finish and condition before using the prices below.
US prices are JustTCG market references in USD. This is a partial list of name/code matches, not a verified cross-market match or a guaranteed sale value. Each card retains its own observation date.
Match the set, collector number, language, condition and finish. JustTCG references are not individual completed sales or guaranteed sale values.
Market reference prices, separated by language, condition and finish. These are not individual completed sales. History covers the dates available from the source.
| Save☆ | # | Card · number | Game | Observed | Price history | ||
|---|---|---|---|---|---|---|---|
| 1 | "A Case for K9" (Emblazoned Secret Rare)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $2.02US reference price | No prior priceChange | 11.05 | 11.05 · $2.02 · 1 observationCollecting price history | |
| 2 | "A Case for K9" (Emblazoned)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-04 | Yu-Gi-Oh! | $0.27US reference price | No prior priceChange | 11.04 | 11.04 · $0.27 · 1 observationCollecting price history | |
| 3 | "A Case for K9" (Secret Rare)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-03 | Yu-Gi-Oh! | $0.70US reference price | No prior priceChange | 11.03 | 11.03 · $0.70 · 1 observationCollecting price history | |
| 4 | "A Case for K9" (Starlight Rare)JUSH-EN040 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $12.42US reference price | No prior priceChange | 11.05 | 11.05 · $12.42 · 1 observationCollecting price history | |
| 5 | "A" Cell Breeding DeviceFOTB-EN043 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-10-28 | Yu-Gi-Oh! | $0.15US reference price | No prior priceChange | 10.28 | 10.28 · $0.15 · 1 observationCollecting price history | |
| 6 | "A" Cell IncubatorGLAS-EN062 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-10-26 | Yu-Gi-Oh! | $0.44US reference price | No prior priceChange | 10.26 | 10.26 · $0.44 · 1 observationCollecting price history | |
| 7 | "A" Cell Recombination DeviceINOV-EN063 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-11-01 | Yu-Gi-Oh! | $0.14US reference price | No prior priceChange | 11.01 | 11.01 · $0.14 · 1 observationCollecting price history | |
| 8 | "A" Cell Scatter BurstSTON-EN041 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-01 | Yu-Gi-Oh! | $0.21US reference price | No prior priceChange | 11.01 | 11.01 · $0.21 · 1 observationCollecting price history | |
| 9 | "Brims" Barone, Midway Mobster163 · EN · Near Mint · NormalMagic: The Gathering · 2026-10-25 | Magic: The Gathering | $0.05US reference price | ▼ 16.67%Change | 10.25 | 2026-09-07 – 2026-10-2510.25 · $0.05 | |
| 10 | "Brims" Barone, Midway Mobster (Galaxy Foil)449 · EN · Near Mint · FoilMagic: The Gathering · 2026-10-11 | Magic: The Gathering | $0.40US reference price | 0.00%Change | 10.11 | 2026-09-05 – 2026-10-1110.11 · $0.40 | |
| 11 | "Brims" Barone, Midway Mobster (Showcase)256 · EN · Near Mint · NormalMagic: The Gathering · 2026-10-29 | Magic: The Gathering | $0.12US reference price | ▼ 14.29%Change | 10.29 | 2026-09-05 – 2026-10-2910.29 · $0.12 | |
| 12 | "Brims" Barone, Midway Mobster (Showcase) (Galaxy Foil)507 · EN · Near Mint · FoilMagic: The Gathering · 2026-10-24 | Magic: The Gathering | $0.25US reference price | ▲ 4.17%Change | 10.24 | 2026-09-07 – 2026-10-2410.24 · $0.25 | |
| 13 | "Buddha" SengokuOP16-077 · EN · Near Mint · FoilONE PIECE · 2026-11-06 | ONE PIECE | $0.14US reference price | 0.00%Change | 11.06 | 2026-09-05 – 2026-11-0611.06 · $0.14 | |
| 14 | "Infernoble Arms - Almace" (Quarter Century Secret Rare)DUNE-EN056 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $7.13US reference price | No prior priceChange | 11.05 | 11.05 · $7.13 · 1 observationCollecting price history | |
| 15 | "Invitation" to the SocietySGX4-ENS09 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-10-20 | Yu-Gi-Oh! | $0.19US reference price | No prior priceChange | 10.20 | 10.20 · $0.19 · 1 observationCollecting price history | |
| 16 | "Lifetime" Pass Holder79 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-06 | Magic: The Gathering | $0.35US reference price | No prior priceChange | 11.06 | 11.06 · $0.35 · 1 observationCollecting price history | |
| 17 | "Lifetime" Pass Holder (Galaxy Foil)365 · EN · Near Mint · FoilMagic: The Gathering · 2026-11-03 | Magic: The Gathering | $1.71US reference price | ▲ 3.64%Change | 11.03 | 2026-09-04 – 2026-11-0311.03 · $1.71 | |
| 18 | 'Tis But a Scratch! - Dismember1674 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-06 | Magic: The Gathering | $44.82US reference price | ▲ 1.22%Change | 11.06 | 2026-09-04 – 2026-11-0611.06 · $44.82 | |
| 19 | +2 Mace1 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-06 | Magic: The Gathering | $0.17US reference price | ▼ 10.53%Change | 11.06 | 2026-09-06 – 2026-11-0611.06 · $0.17 | |
| 20 | ...I Want to Live!!EB01-050 · EN · Near Mint · NormalONE PIECE · 2026-11-06 | ONE PIECE | $0.18US reference price | ▼ 14.29%Change | 11.06 | 2026-09-05 – 2026-11-0611.06 · $0.18 | |
| 21 | ...Nothing...at All!!!OP06-096 · EN · Near Mint · NormalONE PIECE · 2026-11-02 | ONE PIECE | $0.15US reference price | ▲ 87.50%Change | 11.02 | 2026-09-05 – 2026-11-0211.02 · $0.15 | |
| 22 | ...Nothing...at All!!!OP06-096 · EN · Near Mint · NormalONE PIECE · 2026-11-03 | ONE PIECE | $13.12US reference price | ▲ 17.25%Change | 11.03 | 2026-09-05 – 2026-11-0311.03 · $13.12 | |
| 23 | 0 GundamGD03-063 · EN · Near Mint · Normalgundam · 2026-11-02 | gundam | $0.14US reference price | No prior priceChange | 11.02 | 11.02 · $0.14 · 1 observationCollecting price history | |
| 24 | 0 Gundam (Store Tournament Participation Pack 05)GD03-063 · EN · Near Mint · Holofoilgundam · 2026-11-05 | gundam | $0.89US reference price | No prior priceChange | 11.05 | 11.05 · $0.89 · 1 observationCollecting price history |
JustTCG · 6 Nov 2026
Market reference prices, separated by language, condition and finish. These are not individual completed sales. History covers the dates available from the source.
| Save☆ | # | Card · number | Game | Observed | Price history | ||
|---|---|---|---|---|---|---|---|
| 1 | "A Case for K9" (Emblazoned Secret Rare)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $2.02US reference price | No prior priceChange | 11.05 | 11.05 · $2.02 · 1 observationCollecting price history | |
| 2 | "A Case for K9" (Emblazoned)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-04 | Yu-Gi-Oh! | $0.27US reference price | No prior priceChange | 11.04 | 11.04 · $0.27 · 1 observationCollecting price history | |
| 3 | "A Case for K9" (Secret Rare)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-03 | Yu-Gi-Oh! | $0.70US reference price | No prior priceChange | 11.03 | 11.03 · $0.70 · 1 observationCollecting price history | |
| 4 | "A Case for K9" (Starlight Rare)JUSH-EN040 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $12.42US reference price | No prior priceChange | 11.05 | 11.05 · $12.42 · 1 observationCollecting price history | |
| 5 | "A" Cell Breeding DeviceFOTB-EN043 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-10-28 | Yu-Gi-Oh! | $0.15US reference price | No prior priceChange | 10.28 | 10.28 · $0.15 · 1 observationCollecting price history | |
| 6 | "A" Cell IncubatorGLAS-EN062 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-10-26 | Yu-Gi-Oh! | $0.44US reference price | No prior priceChange | 10.26 | 10.26 · $0.44 · 1 observationCollecting price history | |
| 7 | "A" Cell Recombination DeviceINOV-EN063 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-11-01 | Yu-Gi-Oh! | $0.14US reference price | No prior priceChange | 11.01 | 11.01 · $0.14 · 1 observationCollecting price history | |
| 8 | "A" Cell Scatter BurstSTON-EN041 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-01 | Yu-Gi-Oh! | $0.21US reference price | No prior priceChange | 11.01 | 11.01 · $0.21 · 1 observationCollecting price history | |
| 9 | "Brims" Barone, Midway Mobster163 · EN · Near Mint · NormalMagic: The Gathering · 2026-10-25 | Magic: The Gathering | $0.05US reference price | ▼ 16.67%Change | 10.25 | 2026-09-07 – 2026-10-2510.25 · $0.05 | |
| 10 | "Brims" Barone, Midway Mobster (Galaxy Foil)449 · EN · Near Mint · FoilMagic: The Gathering · 2026-10-11 | Magic: The Gathering | $0.40US reference price | 0.00%Change | 10.11 | 2026-09-05 – 2026-10-1110.11 · $0.40 | |
| 11 | "Brims" Barone, Midway Mobster (Showcase)256 · EN · Near Mint · NormalMagic: The Gathering · 2026-10-29 | Magic: The Gathering | $0.12US reference price | ▼ 14.29%Change | 10.29 | 2026-09-05 – 2026-10-2910.29 · $0.12 | |
| 12 | "Brims" Barone, Midway Mobster (Showcase) (Galaxy Foil)507 · EN · Near Mint · FoilMagic: The Gathering · 2026-10-24 | Magic: The Gathering | $0.25US reference price | ▲ 4.17%Change | 10.24 | 2026-09-07 – 2026-10-2410.24 · $0.25 | |
| 13 | "Buddha" SengokuOP16-077 · EN · Near Mint · FoilONE PIECE · 2026-11-06 | ONE PIECE | $0.14US reference price | 0.00%Change | 11.06 | 2026-09-05 – 2026-11-0611.06 · $0.14 | |
| 14 | "Infernoble Arms - Almace" (Quarter Century Secret Rare)DUNE-EN056 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $7.13US reference price | No prior priceChange | 11.05 | 11.05 · $7.13 · 1 observationCollecting price history | |
| 15 | "Invitation" to the SocietySGX4-ENS09 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-10-20 | Yu-Gi-Oh! | $0.19US reference price | No prior priceChange | 10.20 | 10.20 · $0.19 · 1 observationCollecting price history | |
| 16 | "Lifetime" Pass Holder79 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-06 | Magic: The Gathering | $0.35US reference price | No prior priceChange | 11.06 | 11.06 · $0.35 · 1 observationCollecting price history | |
| 17 | "Lifetime" Pass Holder (Galaxy Foil)365 · EN · Near Mint · FoilMagic: The Gathering · 2026-11-03 | Magic: The Gathering | $1.71US reference price | ▲ 3.64%Change | 11.03 | 2026-09-04 – 2026-11-0311.03 · $1.71 | |
| 18 | 'Tis But a Scratch! - Dismember1674 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-06 | Magic: The Gathering | $44.82US reference price | ▲ 1.22%Change | 11.06 | 2026-09-04 – 2026-11-0611.06 · $44.82 | |
| 19 | +2 Mace1 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-06 | Magic: The Gathering | $0.17US reference price | ▼ 10.53%Change | 11.06 | 2026-09-06 – 2026-11-0611.06 · $0.17 | |
| 20 | ...I Want to Live!!EB01-050 · EN · Near Mint · NormalONE PIECE · 2026-11-06 | ONE PIECE | $0.18US reference price | ▼ 14.29%Change | 11.06 | 2026-09-05 – 2026-11-0611.06 · $0.18 | |
| 21 | ...Nothing...at All!!!OP06-096 · EN · Near Mint · NormalONE PIECE · 2026-11-02 | ONE PIECE | $0.15US reference price | ▲ 87.50%Change | 11.02 | 2026-09-05 – 2026-11-0211.02 · $0.15 | |
| 22 | ...Nothing...at All!!!OP06-096 · EN · Near Mint · NormalONE PIECE · 2026-11-03 | ONE PIECE | $13.12US reference price | ▲ 17.25%Change | 11.03 | 2026-09-05 – 2026-11-0311.03 · $13.12 | |
| 23 | 0 GundamGD03-063 · EN · Near Mint · Normalgundam · 2026-11-02 | gundam | $0.14US reference price | No prior priceChange | 11.02 | 11.02 · $0.14 · 1 observationCollecting price history | |
| 24 | 0 Gundam (Store Tournament Participation Pack 05)GD03-063 · EN · Near Mint · Holofoilgundam · 2026-11-05 | gundam | $0.89US reference price | No prior priceChange | 11.05 | 11.05 · $0.89 · 1 observationCollecting price history |
JustTCG · 6 Nov 2026
Market reference prices, separated by language, condition and finish. These are not individual completed sales. History covers the dates available from the source.
| Save☆ | # | Card · number | Game | Observed | Price history | ||
|---|---|---|---|---|---|---|---|
| 1 | "A Case for K9" (Emblazoned Secret Rare)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $2.02US reference price | No prior priceChange | 11.05 | 11.05 · $2.02 · 1 observationCollecting price history | |
| 2 | "A Case for K9" (Emblazoned)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-04 | Yu-Gi-Oh! | $0.27US reference price | No prior priceChange | 11.04 | 11.04 · $0.27 · 1 observationCollecting price history | |
| 3 | "A Case for K9" (Secret Rare)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-03 | Yu-Gi-Oh! | $0.70US reference price | No prior priceChange | 11.03 | 11.03 · $0.70 · 1 observationCollecting price history | |
| 4 | "A Case for K9" (Starlight Rare)JUSH-EN040 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $12.42US reference price | No prior priceChange | 11.05 | 11.05 · $12.42 · 1 observationCollecting price history | |
| 5 | "A" Cell Breeding DeviceFOTB-EN043 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-10-28 | Yu-Gi-Oh! | $0.15US reference price | No prior priceChange | 10.28 | 10.28 · $0.15 · 1 observationCollecting price history | |
| 6 | "A" Cell IncubatorGLAS-EN062 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-10-26 | Yu-Gi-Oh! | $0.44US reference price | No prior priceChange | 10.26 | 10.26 · $0.44 · 1 observationCollecting price history | |
| 7 | "A" Cell Recombination DeviceINOV-EN063 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-11-01 | Yu-Gi-Oh! | $0.14US reference price | No prior priceChange | 11.01 | 11.01 · $0.14 · 1 observationCollecting price history | |
| 8 | "A" Cell Scatter BurstSTON-EN041 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-01 | Yu-Gi-Oh! | $0.21US reference price | No prior priceChange | 11.01 | 11.01 · $0.21 · 1 observationCollecting price history | |
| 9 | "Brims" Barone, Midway Mobster163 · EN · Near Mint · NormalMagic: The Gathering · 2026-10-25 | Magic: The Gathering | $0.05US reference price | ▼ 16.67%Change | 10.25 | 2026-09-07 – 2026-10-2510.25 · $0.05 | |
| 10 | "Brims" Barone, Midway Mobster (Galaxy Foil)449 · EN · Near Mint · FoilMagic: The Gathering · 2026-10-11 | Magic: The Gathering | $0.40US reference price | 0.00%Change | 10.11 | 2026-09-05 – 2026-10-1110.11 · $0.40 | |
| 11 | "Brims" Barone, Midway Mobster (Showcase)256 · EN · Near Mint · NormalMagic: The Gathering · 2026-10-29 | Magic: The Gathering | $0.12US reference price | ▼ 14.29%Change | 10.29 | 2026-09-05 – 2026-10-2910.29 · $0.12 | |
| 12 | "Brims" Barone, Midway Mobster (Showcase) (Galaxy Foil)507 · EN · Near Mint · FoilMagic: The Gathering · 2026-10-24 | Magic: The Gathering | $0.25US reference price | ▲ 4.17%Change | 10.24 | 2026-09-07 – 2026-10-2410.24 · $0.25 | |
| 13 | "Buddha" SengokuOP16-077 · EN · Near Mint · FoilONE PIECE · 2026-11-06 | ONE PIECE | $0.14US reference price | 0.00%Change | 11.06 | 2026-09-05 – 2026-11-0611.06 · $0.14 | |
| 14 | "Infernoble Arms - Almace" (Quarter Century Secret Rare)DUNE-EN056 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $7.13US reference price | No prior priceChange | 11.05 | 11.05 · $7.13 · 1 observationCollecting price history | |
| 15 | "Invitation" to the SocietySGX4-ENS09 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-10-20 | Yu-Gi-Oh! | $0.19US reference price | No prior priceChange | 10.20 | 10.20 · $0.19 · 1 observationCollecting price history | |
| 16 | "Lifetime" Pass Holder79 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-06 | Magic: The Gathering | $0.35US reference price | No prior priceChange | 11.06 | 11.06 · $0.35 · 1 observationCollecting price history | |
| 17 | "Lifetime" Pass Holder (Galaxy Foil)365 · EN · Near Mint · FoilMagic: The Gathering · 2026-11-03 | Magic: The Gathering | $1.71US reference price | ▲ 3.64%Change | 11.03 | 2026-09-04 – 2026-11-0311.03 · $1.71 | |
| 18 | 'Tis But a Scratch! - Dismember1674 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-06 | Magic: The Gathering | $44.82US reference price | ▲ 1.22%Change | 11.06 | 2026-09-04 – 2026-11-0611.06 · $44.82 | |
| 19 | +2 Mace1 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-06 | Magic: The Gathering | $0.17US reference price | ▼ 10.53%Change | 11.06 | 2026-09-06 – 2026-11-0611.06 · $0.17 | |
| 20 | ...I Want to Live!!EB01-050 · EN · Near Mint · NormalONE PIECE · 2026-11-06 | ONE PIECE | $0.18US reference price | ▼ 14.29%Change | 11.06 | 2026-09-05 – 2026-11-0611.06 · $0.18 | |
| 21 | ...Nothing...at All!!!OP06-096 · EN · Near Mint · NormalONE PIECE · 2026-11-02 | ONE PIECE | $0.15US reference price | ▲ 87.50%Change | 11.02 | 2026-09-05 – 2026-11-0211.02 · $0.15 | |
| 22 | ...Nothing...at All!!!OP06-096 · EN · Near Mint · NormalONE PIECE · 2026-11-03 | ONE PIECE | $13.12US reference price | ▲ 17.25%Change | 11.03 | 2026-09-05 – 2026-11-0311.03 · $13.12 | |
| 23 | 0 GundamGD03-063 · EN · Near Mint · Normalgundam · 2026-11-02 | gundam | $0.14US reference price | No prior priceChange | 11.02 | 11.02 · $0.14 · 1 observationCollecting price history | |
| 24 | 0 Gundam (Store Tournament Participation Pack 05)GD03-063 · EN · Near Mint · Holofoilgundam · 2026-11-05 | gundam | $0.89US reference price | No prior priceChange | 11.05 | 11.05 · $0.89 · 1 observationCollecting price history |
JustTCG · 6 Nov 2026
Market reference prices, separated by language, condition and finish. These are not individual completed sales. History covers the dates available from the source.
| Save☆ | # | Card · number | Game | Observed | Price history | ||
|---|---|---|---|---|---|---|---|
| 1 | "A Case for K9" (Emblazoned Secret Rare)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $2.02US reference price | No prior priceChange | 11.05 | 11.05 · $2.02 · 1 observationCollecting price history | |
| 2 | "A Case for K9" (Emblazoned)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-04 | Yu-Gi-Oh! | $0.27US reference price | No prior priceChange | 11.04 | 11.04 · $0.27 · 1 observationCollecting price history | |
| 3 | "A Case for K9" (Secret Rare)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-03 | Yu-Gi-Oh! | $0.70US reference price | No prior priceChange | 11.03 | 11.03 · $0.70 · 1 observationCollecting price history | |
| 4 | "A Case for K9" (Starlight Rare)JUSH-EN040 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $12.42US reference price | No prior priceChange | 11.05 | 11.05 · $12.42 · 1 observationCollecting price history | |
| 5 | "A" Cell Breeding DeviceFOTB-EN043 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-10-28 | Yu-Gi-Oh! | $0.15US reference price | No prior priceChange | 10.28 | 10.28 · $0.15 · 1 observationCollecting price history | |
| 6 | "A" Cell IncubatorGLAS-EN062 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-10-26 | Yu-Gi-Oh! | $0.44US reference price | No prior priceChange | 10.26 | 10.26 · $0.44 · 1 observationCollecting price history | |
| 7 | "A" Cell Recombination DeviceINOV-EN063 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-11-01 | Yu-Gi-Oh! | $0.14US reference price | No prior priceChange | 11.01 | 11.01 · $0.14 · 1 observationCollecting price history | |
| 8 | "A" Cell Scatter BurstSTON-EN041 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-01 | Yu-Gi-Oh! | $0.21US reference price | No prior priceChange | 11.01 | 11.01 · $0.21 · 1 observationCollecting price history | |
| 9 | "Brims" Barone, Midway Mobster163 · EN · Near Mint · NormalMagic: The Gathering · 2026-10-25 | Magic: The Gathering | $0.05US reference price | ▼ 16.67%Change | 10.25 | 2026-09-07 – 2026-10-2510.25 · $0.05 | |
| 10 | "Brims" Barone, Midway Mobster (Galaxy Foil)449 · EN · Near Mint · FoilMagic: The Gathering · 2026-10-11 | Magic: The Gathering | $0.40US reference price | 0.00%Change | 10.11 | 2026-09-05 – 2026-10-1110.11 · $0.40 | |
| 11 | "Brims" Barone, Midway Mobster (Showcase)256 · EN · Near Mint · NormalMagic: The Gathering · 2026-10-29 | Magic: The Gathering | $0.12US reference price | ▼ 14.29%Change | 10.29 | 2026-09-05 – 2026-10-2910.29 · $0.12 | |
| 12 | "Brims" Barone, Midway Mobster (Showcase) (Galaxy Foil)507 · EN · Near Mint · FoilMagic: The Gathering · 2026-10-24 | Magic: The Gathering | $0.25US reference price | ▲ 4.17%Change | 10.24 | 2026-09-07 – 2026-10-2410.24 · $0.25 | |
| 13 | "Buddha" SengokuOP16-077 · EN · Near Mint · FoilONE PIECE · 2026-11-06 | ONE PIECE | $0.14US reference price | 0.00%Change | 11.06 | 2026-09-05 – 2026-11-0611.06 · $0.14 | |
| 14 | "Infernoble Arms - Almace" (Quarter Century Secret Rare)DUNE-EN056 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $7.13US reference price | No prior priceChange | 11.05 | 11.05 · $7.13 · 1 observationCollecting price history | |
| 15 | "Invitation" to the SocietySGX4-ENS09 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-10-20 | Yu-Gi-Oh! | $0.19US reference price | No prior priceChange | 10.20 | 10.20 · $0.19 · 1 observationCollecting price history | |
| 16 | "Lifetime" Pass Holder79 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-06 | Magic: The Gathering | $0.35US reference price | No prior priceChange | 11.06 | 11.06 · $0.35 · 1 observationCollecting price history | |
| 17 | "Lifetime" Pass Holder (Galaxy Foil)365 · EN · Near Mint · FoilMagic: The Gathering · 2026-11-03 | Magic: The Gathering | $1.71US reference price | ▲ 3.64%Change | 11.03 | 2026-09-04 – 2026-11-0311.03 · $1.71 | |
| 18 | 'Tis But a Scratch! - Dismember1674 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-06 | Magic: The Gathering | $44.82US reference price | ▲ 1.22%Change | 11.06 | 2026-09-04 – 2026-11-0611.06 · $44.82 | |
| 19 | +2 Mace1 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-06 | Magic: The Gathering | $0.17US reference price | ▼ 10.53%Change | 11.06 | 2026-09-06 – 2026-11-0611.06 · $0.17 | |
| 20 | ...I Want to Live!!EB01-050 · EN · Near Mint · NormalONE PIECE · 2026-11-06 | ONE PIECE | $0.18US reference price | ▼ 14.29%Change | 11.06 | 2026-09-05 – 2026-11-0611.06 · $0.18 | |
| 21 | ...Nothing...at All!!!OP06-096 · EN · Near Mint · NormalONE PIECE · 2026-11-02 | ONE PIECE | $0.15US reference price | ▲ 87.50%Change | 11.02 | 2026-09-05 – 2026-11-0211.02 · $0.15 | |
| 22 | ...Nothing...at All!!!OP06-096 · EN · Near Mint · NormalONE PIECE · 2026-11-03 | ONE PIECE | $13.12US reference price | ▲ 17.25%Change | 11.03 | 2026-09-05 – 2026-11-0311.03 · $13.12 | |
| 23 | 0 GundamGD03-063 · EN · Near Mint · Normalgundam · 2026-11-02 | gundam | $0.14US reference price | No prior priceChange | 11.02 | 11.02 · $0.14 · 1 observationCollecting price history | |
| 24 | 0 Gundam (Store Tournament Participation Pack 05)GD03-063 · EN · Near Mint · Holofoilgundam · 2026-11-05 | gundam | $0.89US reference price | No prior priceChange | 11.05 | 11.05 · $0.89 · 1 observationCollecting price history |
JustTCG · 3 Nov 2026
Market reference prices, separated by language, condition and finish. These are not individual completed sales. History covers the dates available from the source.
| Save☆ | # | Card · number | Game | Observed | Price history | ||
|---|---|---|---|---|---|---|---|
| 1 | "A Case for K9" (Emblazoned Secret Rare)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $2.02US reference price | No prior priceChange | 11.05 | 11.05 · $2.02 · 1 observationCollecting price history | |
| 2 | "A Case for K9" (Emblazoned)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-04 | Yu-Gi-Oh! | $0.27US reference price | No prior priceChange | 11.04 | 11.04 · $0.27 · 1 observationCollecting price history | |
| 3 | "A Case for K9" (Secret Rare)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-03 | Yu-Gi-Oh! | $0.70US reference price | No prior priceChange | 11.03 | 11.03 · $0.70 · 1 observationCollecting price history | |
| 4 | "A Case for K9" (Starlight Rare)JUSH-EN040 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $12.42US reference price | No prior priceChange | 11.05 | 11.05 · $12.42 · 1 observationCollecting price history | |
| 5 | "A" Cell Breeding DeviceFOTB-EN043 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-10-28 | Yu-Gi-Oh! | $0.15US reference price | No prior priceChange | 10.28 | 10.28 · $0.15 · 1 observationCollecting price history | |
| 6 | "A" Cell IncubatorGLAS-EN062 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-10-26 | Yu-Gi-Oh! | $0.44US reference price | No prior priceChange | 10.26 | 10.26 · $0.44 · 1 observationCollecting price history | |
| 7 | "A" Cell Recombination DeviceINOV-EN063 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-11-01 | Yu-Gi-Oh! | $0.14US reference price | No prior priceChange | 11.01 | 11.01 · $0.14 · 1 observationCollecting price history | |
| 8 | "A" Cell Scatter BurstSTON-EN041 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-01 | Yu-Gi-Oh! | $0.21US reference price | No prior priceChange | 11.01 | 11.01 · $0.21 · 1 observationCollecting price history | |
| 9 | "Brims" Barone, Midway Mobster163 · EN · Near Mint · NormalMagic: The Gathering · 2026-10-25 | Magic: The Gathering | $0.05US reference price | ▼ 16.67%Change | 10.25 | 2026-09-07 – 2026-10-2510.25 · $0.05 | |
| 10 | "Brims" Barone, Midway Mobster (Galaxy Foil)449 · EN · Near Mint · FoilMagic: The Gathering · 2026-10-11 | Magic: The Gathering | $0.40US reference price | 0.00%Change | 10.11 | 2026-09-05 – 2026-10-1110.11 · $0.40 | |
| 11 | "Brims" Barone, Midway Mobster (Showcase)256 · EN · Near Mint · NormalMagic: The Gathering · 2026-10-29 | Magic: The Gathering | $0.12US reference price | ▼ 14.29%Change | 10.29 | 2026-09-05 – 2026-10-2910.29 · $0.12 | |
