TCGINDEX · CARD DATA
Buddy-Buddy Poffin - 144/162 (Cosmos Holo)
Identify the exact card before comparing market references.

JustTCG
Edition identity
Reference image · artwork, language or finish may differ.
- Card number
- 144/162
- Set
- Prize Pack Series Cards
- Language
- EN
- Rarity
- Uncommon
Compare the number, artwork, language and finish with your card. A catalog entry alone does not establish its value.
US prices by condition and finish
A reference image of the same named card. Artwork, language or finish may differ. Prices remain specific to the listed card.
PRICE HISTORY · USD
JustTCG · EN · Near Mint · Holofoil · Reference price
US$1.432026-10-02 · Latest record+43.00% selected period
US$1.43
Loading chart… Price records are available below.
- Period low
- US$0.99
- Period high
- US$1.49
- Recorded dates
- 92 dates
Periods end at the latest recorded date. Lines connect available observations; missing dates are not estimated.
View price records · 92
| Date | Price · USD |
|---|---|
| 2026-10-02 | US$1.43 |
| 2026-10-01 | US$1.49 |
| 2026-09-30 | US$1.40 |
| 2026-09-29 | US$1.47 |
| 2026-09-28 | US$1.41 |
| 2026-09-27 | US$1.38 |
| 2026-09-26 | US$1.40 |
| 2026-09-25 | US$1.40 |
| 2026-09-24 | US$1.40 |
| 2026-09-23 | US$1.36 |
| 2026-09-22 | US$1.33 |
| 2026-09-21 | US$1.33 |
| 2026-09-20 | US$1.26 |
| 2026-09-19 | US$1.25 |
| 2026-09-18 | US$1.25 |
| 2026-09-17 | US$1.25 |
| 2026-09-16 | US$1.22 |
| 2026-09-15 | US$1.22 |
| 2026-09-14 | US$1.20 |
| 2026-09-13 | US$1.17 |
| 2026-09-12 | US$1.31 |
| 2026-09-11 | US$1.31 |
| 2026-09-10 | US$1.30 |
| 2026-09-09 | US$1.30 |
| 2026-09-08 | US$1.30 |
| 2026-09-07 | US$1.30 |
| 2026-09-06 | US$1.29 |
| 2026-09-05 | US$1.29 |
| 2026-09-04 | US$1.22 |
| 2026-09-03 | US$1.15 |
| 2026-09-02 | US$1.13 |
| 2026-09-01 | US$1.10 |
| 2026-08-31 | US$1.10 |
| 2026-08-30 | US$1.10 |
| 2026-08-29 | US$1.10 |
| 2026-08-28 | US$1.11 |
| 2026-08-27 | US$1.13 |
| 2026-08-26 | US$1.21 |
| 2026-08-25 | US$1.22 |
| 2026-08-24 | US$1.26 |
| 2026-08-23 | US$1.26 |
| 2026-08-22 | US$1.25 |
| 2026-08-21 | US$1.24 |
| 2026-08-20 | US$1.28 |
| 2026-08-19 | US$1.31 |
| 2026-08-18 | US$1.30 |
| 2026-08-17 | US$1.27 |
| 2026-08-16 | US$1.26 |
| 2026-08-15 | US$1.34 |
| 2026-08-14 | US$1.32 |
| 2026-08-13 | US$1.38 |
| 2026-08-12 | US$1.44 |
| 2026-08-11 | US$1.44 |
| 2026-08-10 | US$1.42 |
| 2026-08-09 | US$1.41 |
| 2026-08-08 | US$1.42 |
| 2026-08-07 | US$1.42 |
| 2026-08-06 | US$1.40 |
| 2026-08-05 | US$1.40 |
| 2026-08-04 | US$1.40 |
| 2026-08-03 | US$1.37 |
| 2026-08-02 | US$1.32 |
| 2026-08-01 | US$1.26 |
| 2026-07-31 | US$1.25 |
| 2026-07-30 | US$1.25 |
| 2026-07-29 | US$1.25 |
| 2026-07-28 | US$1.17 |
| 2026-07-27 | US$1.15 |
| 2026-07-26 | US$1.10 |
| 2026-07-25 | US$1.10 |
| 2026-07-24 | US$1.06 |
| 2026-07-23 | US$1.03 |
| 2026-07-22 | US$1.03 |
| 2026-07-21 | US$1.03 |
| 2026-07-20 | US$1.07 |
| 2026-07-19 | US$1.05 |
| 2026-07-18 | US$1.11 |
| 2026-07-17 | US$1.11 |
| 2026-07-16 | US$1.11 |
| 2026-07-15 | US$1.12 |
| 2026-07-14 | US$1.12 |
| 2026-07-13 | US$1.08 |
| 2026-07-12 | US$1.11 |
| 2026-07-11 | US$1.12 |
| 2026-07-10 | US$1.11 |
| 2026-07-09 | US$1.09 |
| 2026-07-08 | US$0.99 |
| 2026-07-07 | US$0.99 |
| 2026-07-06 | US$0.99 |
| 2026-07-05 | US$0.99 |
| 2026-07-04 | US$0.99 |
| 2026-07-03 | US$1.00 |
TradingView Lightweight Charts™ · Copyright © 2025 TradingView, Inc. · Apache 2.0
All prices by language, condition and finish · 2
| Language / condition / finish | USD | Updated | Save |
|---|---|---|---|
| EN · Lightly Played · Holofoil | $1.13 | ||
| EN · Near Mint · Holofoil | $1.43 |
JustTCG market reference; not an individual sale or guaranteed purchase price. Missing dates are not estimated.