← Card search
US · USD · JUSTTCG

JustTCG
Dracule Mihawk (Regionals Finalist Card Set 26-27)
- Card number
- ST12-003
- Set
- One Piece Promotion Cards
- Language
- EN
- Rarity
- Promo
Compare the number, artwork, language and finish with your card. A catalog entry alone does not establish its value.
US prices by condition and finish
PRICE HISTORY · USD
JustTCG · EN · Near Mint · Foil · Reference price
US$104.312026-10-03 · Latest record+39.08% selected period
US$104.31
Loading chart… Price records are available below.
- Period low
- US$75.00
- Period high
- US$104.31
- Recorded dates
- 179 dates
Periods end at the latest recorded date. Lines connect available observations; missing dates are not estimated.
View price records · 179
| Date | Price · USD |
|---|---|
| 2026-10-03 | US$104.31 |
| 2026-10-02 | US$104.31 |
| 2026-10-01 | US$104.31 |
| 2026-09-30 | US$104.31 |
| 2026-09-29 | US$104.31 |
| 2026-09-28 | US$104.31 |
| 2026-09-27 | US$104.31 |
| 2026-09-26 | US$104.31 |
| 2026-09-25 | US$104.31 |
| 2026-09-24 | US$104.31 |
| 2026-09-23 | US$104.31 |
| 2026-09-22 | US$104.31 |
| 2026-09-21 | US$104.31 |
| 2026-09-20 | US$104.31 |
| 2026-09-19 | US$104.31 |
| 2026-09-18 | US$104.31 |
| 2026-09-17 | US$104.31 |
| 2026-09-16 | US$104.31 |
| 2026-09-15 | US$104.31 |
| 2026-09-14 | US$104.31 |
| 2026-09-13 | US$104.31 |
| 2026-09-12 | US$104.31 |
| 2026-09-11 | US$104.31 |
| 2026-09-10 | US$104.31 |
| 2026-09-09 | US$104.31 |
| 2026-09-08 | US$104.31 |
| 2026-09-07 | US$104.31 |
| 2026-09-06 | US$104.31 |
| 2026-09-05 | US$104.31 |
| 2026-09-04 | US$104.31 |
| 2026-09-03 | US$104.31 |
| 2026-09-02 | US$101.38 |
| 2026-09-01 | US$101.38 |
| 2026-08-31 | US$101.38 |
| 2026-08-30 | US$101.38 |
| 2026-08-29 | US$101.38 |
| 2026-08-28 | US$101.38 |
| 2026-08-27 | US$101.38 |
| 2026-08-26 | US$101.38 |
| 2026-08-25 | US$101.38 |
| 2026-08-24 | US$101.38 |
| 2026-08-23 | US$101.38 |
| 2026-08-22 | US$101.38 |
| 2026-08-21 | US$101.38 |
| 2026-08-20 | US$101.38 |
| 2026-08-19 | US$101.38 |
| 2026-08-18 | US$101.38 |
| 2026-08-17 | US$101.38 |
| 2026-08-16 | US$101.38 |
| 2026-08-15 | US$101.38 |
| 2026-08-14 | US$101.38 |
| 2026-08-13 | US$101.38 |
| 2026-08-12 | US$101.38 |
| 2026-08-11 | US$101.38 |
| 2026-08-10 | US$101.38 |
| 2026-08-09 | US$101.38 |
| 2026-08-08 | US$101.38 |
| 2026-08-07 | US$101.38 |
| 2026-08-06 | US$101.38 |
| 2026-08-05 | US$101.38 |
| 2026-08-04 | US$101.38 |
| 2026-08-03 | US$101.38 |
| 2026-08-02 | US$101.38 |
| 2026-08-01 | US$101.38 |
| 2026-07-31 | US$101.38 |
| 2026-07-30 | US$101.38 |
| 2026-07-29 | US$101.38 |
| 2026-07-28 | US$101.38 |
| 2026-07-27 | US$101.38 |
| 2026-07-26 | US$101.38 |
| 2026-07-25 | US$101.38 |
| 2026-07-24 | US$101.38 |
| 2026-07-23 | US$101.38 |
| 2026-07-22 | US$101.38 |
| 2026-07-21 | US$101.38 |
| 2026-07-20 | US$101.38 |
| 2026-07-19 | US$101.38 |
| 2026-07-18 | US$101.38 |
| 2026-07-17 | US$101.38 |
| 2026-07-16 | US$101.38 |
| 2026-07-15 | US$101.38 |
| 2026-07-14 | US$101.38 |
| 2026-07-13 | US$101.38 |
| 2026-07-12 | US$101.38 |
| 2026-07-11 | US$101.38 |
| 2026-07-10 | US$92.42 |
| 2026-07-09 | US$90.93 |
| 2026-07-08 | US$90.93 |
| 2026-07-07 | US$90.93 |
| 2026-07-06 | US$90.93 |
| 2026-07-05 | US$90.93 |
| 2026-07-04 | US$90.93 |
| 2026-07-03 | US$90.93 |
| 2026-07-02 | US$90.93 |
| 2026-07-01 | US$90.93 |
| 2026-06-30 | US$90.93 |
| 2026-06-29 | US$90.93 |
| 2026-06-28 | US$90.93 |
| 2026-06-27 | US$90.93 |
| 2026-06-26 | US$90.93 |
| 2026-06-25 | US$90.93 |
| 2026-06-24 | US$90.93 |
| 2026-06-23 | US$90.89 |
| 2026-06-22 | US$90.89 |
| 2026-06-21 | US$90.89 |
| 2026-06-20 | US$90.89 |
| 2026-06-19 | US$90.89 |
| 2026-06-18 | US$90.89 |
| 2026-06-17 | US$90.89 |
| 2026-06-16 | US$90.89 |
| 2026-06-15 | US$90.89 |
| 2026-06-14 | US$90.89 |
| 2026-06-13 | US$90.89 |
| 2026-06-12 | US$90.89 |
| 2026-06-11 | US$88.76 |
| 2026-06-10 | US$84.05 |
| 2026-06-09 | US$84.33 |
| 2026-06-08 | US$82.07 |
| 2026-06-07 | US$82.07 |
| 2026-06-06 | US$82.07 |
| 2026-06-05 | US$82.27 |
| 2026-06-04 | US$82.27 |
| 2026-06-03 | US$82.27 |
| 2026-06-02 | US$82.27 |
| 2026-06-01 | US$82.27 |
| 2026-05-31 | US$82.27 |
| 2026-05-30 | US$82.87 |
| 2026-05-29 | US$82.87 |
| 2026-05-28 | US$83.43 |
| 2026-05-27 | US$83.43 |
| 2026-05-26 | US$83.43 |
| 2026-05-25 | US$83.43 |
| 2026-05-24 | US$83.35 |
| 2026-05-23 | US$82.89 |
| 2026-05-22 | US$82.89 |
| 2026-05-21 | US$82.89 |
| 2026-05-20 | US$82.50 |
| 2026-05-19 | US$82.49 |
| 2026-05-18 | US$82.49 |
| 2026-05-17 | US$82.55 |
| 2026-05-16 | US$82.49 |
| 2026-05-15 | US$82.49 |
| 2026-05-14 | US$82.49 |
| 2026-05-13 | US$82.49 |
| 2026-05-12 | US$82.49 |
| 2026-05-11 | US$82.49 |
| 2026-05-10 | US$82.49 |
| 2026-05-09 | US$83.72 |
| 2026-05-08 | US$83.72 |
| 2026-05-07 | US$83.72 |
| 2026-05-06 | US$83.72 |
| 2026-05-05 | US$83.72 |
| 2026-05-04 | US$83.72 |
| 2026-05-03 | US$83.80 |
| 2026-05-02 | US$83.92 |
| 2026-05-01 | US$83.92 |
| 2026-04-30 | US$83.92 |
| 2026-04-29 | US$83.92 |
| 2026-04-28 | US$83.71 |
| 2026-04-27 | US$83.71 |
| 2026-04-26 | US$83.71 |
| 2026-04-25 | US$83.46 |
| 2026-04-24 | US$83.46 |
| 2026-04-23 | US$83.06 |
| 2026-04-22 | US$83.06 |
| 2026-04-21 | US$83.06 |
| 2026-04-20 | US$83.06 |
| 2026-04-19 | US$82.23 |
| 2026-04-18 | US$81.58 |
| 2026-04-17 | US$82.67 |
| 2026-04-16 | US$82.67 |
| 2026-04-15 | US$82.94 |
| 2026-04-14 | US$84.78 |
| 2026-04-13 | US$86.92 |
| 2026-04-12 | US$90.00 |
| 2026-04-11 | US$90.00 |
| 2026-04-10 | US$85.00 |
| 2026-04-09 | US$85.00 |
| 2026-04-08 | US$75.00 |
TradingView Lightweight Charts™ · Copyright © 2025 TradingView, Inc. · Apache 2.0
All prices by language, condition and finish · 1
| Language / condition / finish | USD | Updated | Save |
|---|---|---|---|
| EN · Near Mint · Foil | $104.31 |
JustTCG market reference; not an individual sale or guaranteed purchase price. Missing dates are not estimated.