Product-level data; language and condition may vary
Older referenceSource ↗![Spirit Token (011) [JP Exclusive]](https://cards.scryfall.io/normal/front/4/7/4779bfe3-2039-4eb9-8f3b-7d8e2ed6f1df.jpg?1783916659)
Spirit Token (011) [JP Exclusive]
- Card number
- 11
- Set
- March of the Machine
- Language
- JA
- Rarity
- Token
Compare the number, artwork, language and finish with your card. A catalog entry alone does not establish its value.
US prices by condition and finish
JustTCG · JA · Near Mint · Normal - Japanese · Reference price
Loading chart… Price records are available below.
- Period low
- US$11.03
- Period high
- US$16.97
- Recorded dates
- 362 dates
Periods end at the latest recorded date. Lines connect available observations; missing dates are not estimated.
View price records · 362
| Date | Price · USD |
|---|---|
| 2026-10-02 | US$16.97 |
| 2026-10-01 | US$16.97 |
| 2026-09-30 | US$16.97 |
| 2026-09-29 | US$16.97 |
| 2026-09-28 | US$16.78 |
| 2026-09-27 | US$16.78 |
| 2026-09-26 | US$16.62 |
| 2026-09-25 | US$16.62 |
| 2026-09-24 | US$16.62 |
| 2026-09-23 | US$16.62 |
| 2026-09-22 | US$16.62 |
| 2026-09-21 | US$16.62 |
| 2026-09-20 | US$16.62 |
| 2026-09-19 | US$16.62 |
| 2026-09-18 | US$16.34 |
| 2026-09-17 | US$16.34 |
| 2026-09-16 | US$16.34 |
| 2026-09-15 | US$16.34 |
| 2026-09-14 | US$16.34 |
| 2026-09-13 | US$16.34 |
| 2026-09-12 | US$16.34 |
| 2026-09-11 | US$16.34 |
| 2026-09-10 | US$16.34 |
| 2026-09-09 | US$16.34 |
| 2026-09-08 | US$16.34 |
| 2026-09-07 | US$16.34 |
| 2026-09-06 | US$16.34 |
| 2026-09-05 | US$16.34 |
| 2026-09-04 | US$16.34 |
| 2026-09-03 | US$16.34 |
| 2026-09-02 | US$16.34 |
| 2026-09-01 | US$16.34 |
| 2026-08-31 | US$16.34 |
| 2026-08-30 | US$16.23 |
| 2026-08-29 | US$16.23 |
| 2026-08-28 | US$16.23 |
| 2026-08-27 | US$16.23 |
| 2026-08-26 | US$16.23 |
| 2026-08-25 | US$16.23 |
| 2026-08-24 | US$16.23 |
| 2026-08-23 | US$16.23 |
| 2026-08-22 | US$16.23 |
| 2026-08-21 | US$16.23 |
| 2026-08-20 | US$16.23 |
| 2026-08-19 | US$16.23 |
| 2026-08-18 | US$16.23 |
| 2026-08-17 | US$16.23 |
| 2026-08-16 | US$16.23 |
| 2026-08-15 | US$16.23 |
| 2026-08-14 | US$16.23 |
| 2026-08-13 | US$16.23 |
| 2026-08-12 | US$16.23 |
| 2026-08-11 | US$16.12 |
| 2026-08-10 | US$16.12 |
| 2026-08-09 | US$16.12 |
| 2026-08-08 | US$16.12 |
| 2026-08-07 | US$16.12 |
| 2026-08-06 | US$16.12 |
| 2026-08-05 | US$16.12 |
| 2026-08-04 | US$16.12 |
| 2026-08-03 | US$16.12 |
| 2026-08-02 | US$16.12 |
| 2026-08-01 | US$16.12 |
| 2026-07-31 | US$16.12 |
| 2026-07-30 | US$16.12 |
| 2026-07-29 | US$16.02 |
| 2026-07-28 | US$16.02 |
| 2026-07-27 | US$16.02 |
| 2026-07-26 | US$16.02 |
| 2026-07-25 | US$16.02 |
| 2026-07-24 | US$16.02 |
| 2026-07-23 | US$16.02 |
| 2026-07-22 | US$16.02 |
| 2026-07-21 | US$16.02 |
| 2026-07-20 | US$16.02 |
| 2026-07-19 | US$16.02 |
| 2026-07-18 | US$16.02 |
| 2026-07-17 | US$16.02 |
| 2026-07-16 | US$16.02 |
| 2026-07-15 | US$16.02 |
| 2026-07-14 | US$16.02 |
| 2026-07-13 | US$16.02 |
| 2026-07-12 | US$16.02 |
| 2026-07-11 | US$16.02 |
| 2026-07-10 | US$16.02 |
| 2026-07-09 | US$16.02 |
| 2026-07-08 | US$16.02 |
| 2026-07-07 | US$16.02 |
| 2026-07-06 | US$16.02 |
| 2026-07-05 | US$16.02 |
| 2026-07-04 | US$16.02 |
| 2026-07-03 | US$16.02 |
| 2026-07-02 | US$16.02 |
| 2026-07-01 | US$16.02 |
| 2026-06-30 | US$16.02 |
| 2026-06-29 | US$16.02 |
| 2026-06-28 | US$16.02 |
| 2026-06-27 | US$16.02 |
| 2026-06-26 | US$16.02 |
| 2026-06-25 | US$16.02 |
| 2026-06-24 | US$16.02 |
| 2026-06-23 | US$16.02 |
| 2026-06-22 | US$16.02 |
| 2026-06-21 | US$16.02 |
| 2026-06-20 | US$16.02 |
| 2026-06-19 | US$16.02 |
| 2026-06-18 | US$16.02 |
| 2026-06-17 | US$16.02 |
| 2026-06-16 | US$16.02 |
| 2026-06-15 | US$15.98 |
| 2026-06-14 | US$15.98 |
| 2026-06-13 | US$15.98 |
| 2026-06-12 | US$15.98 |
| 2026-06-11 | US$15.98 |
| 2026-06-10 | US$15.98 |
| 2026-06-09 | US$15.98 |
| 2026-06-08 | US$15.93 |
| 2026-06-07 | US$15.93 |
| 2026-06-06 | US$15.93 |
| 2026-06-05 | US$15.87 |
| 2026-06-04 | US$15.87 |
| 2026-06-03 | US$15.78 |
| 2026-06-02 | US$15.78 |
| 2026-06-01 | US$15.71 |
| 2026-05-31 | US$15.71 |
| 2026-05-30 | US$15.71 |
| 2026-05-29 | US$15.64 |
| 2026-05-28 | US$15.56 |
| 2026-05-27 | US$15.56 |
| 2026-05-26 | US$15.56 |
| 2026-05-25 | US$15.70 |
| 2026-05-24 | US$15.66 |
| 2026-05-23 | US$15.66 |
| 2026-05-22 | US$15.66 |
| 2026-05-21 | US$15.66 |
| 2026-05-20 | US$15.66 |
| 2026-05-19 | US$15.66 |
| 2026-05-18 | US$15.66 |
| 2026-05-17 | US$15.66 |
| 2026-05-16 | US$15.66 |
| 2026-05-15 | US$15.66 |
| 2026-05-14 | US$15.66 |
| 2026-05-13 | US$15.66 |
| 2026-05-12 | US$15.66 |
| 2026-05-11 | US$15.66 |
| 2026-05-10 | US$15.66 |
| 2026-05-09 | US$15.66 |
| 2026-05-08 | US$15.66 |
| 2026-05-07 | US$15.66 |
| 2026-05-06 | US$15.66 |
| 2026-05-05 | US$15.66 |
| 2026-05-04 | US$15.66 |
| 2026-05-03 | US$15.66 |
| 2026-05-02 | US$15.75 |
| 2026-05-01 | US$15.86 |
| 2026-04-30 | US$15.97 |
| 2026-04-29 | US$15.97 |
| 2026-04-28 | US$15.97 |
| 2026-04-27 | US$15.97 |
| 2026-04-26 | US$15.97 |
| 2026-04-25 | US$15.97 |
| 2026-04-24 | US$15.97 |
| 2026-04-23 | US$14.96 |
| 2026-04-22 | US$14.96 |
| 2026-04-21 | US$14.96 |
| 2026-04-20 | US$14.70 |
| 2026-04-19 | US$14.41 |
| 2026-04-18 | US$14.41 |
| 2026-04-17 | US$14.41 |
| 2026-04-16 | US$14.41 |
| 2026-04-15 | US$14.41 |
| 2026-04-14 | US$14.41 |
| 2026-04-13 | US$14.45 |
| 2026-04-12 | US$14.45 |
| 2026-04-11 | US$14.45 |
| 2026-04-10 | US$14.45 |
| 2026-04-09 | US$14.50 |
| 2026-04-08 | US$14.50 |
| 2026-04-07 | US$14.50 |
| 2026-04-06 | US$14.50 |
| 2026-04-05 | US$14.50 |
| 2026-04-04 | US$14.50 |
| 2026-04-03 | US$14.50 |
| 2026-04-02 | US$14.50 |
| 2026-04-01 | US$14.50 |
| 2026-03-31 | US$14.55 |
| 2026-03-30 | US$14.62 |
| 2026-03-29 | US$14.44 |
| 2026-03-28 | US$14.44 |
| 2026-03-27 | US$14.44 |
| 2026-03-26 | US$14.44 |
| 2026-03-25 | US$14.44 |
| 2026-03-24 | US$14.44 |
| 2026-03-23 | US$14.44 |
| 2026-03-22 | US$14.44 |
| 2026-03-21 | US$14.57 |
| 2026-03-20 | US$14.57 |
| 2026-03-19 | US$14.57 |
| 2026-03-18 | US$14.57 |
| 2026-03-17 | US$14.57 |
| 2026-03-16 | US$14.57 |
| 2026-03-15 | US$14.57 |
| 2026-03-14 | US$14.57 |
| 2026-03-13 | US$14.57 |
| 2026-03-12 | US$14.57 |
| 2026-03-11 | US$14.57 |
| 2026-03-10 | US$14.57 |
| 2026-03-09 | US$14.57 |
| 2026-03-08 | US$14.57 |
| 2026-03-07 | US$14.57 |
| 2026-03-06 | US$14.57 |
| 2026-03-05 | US$14.57 |
| 2026-03-04 | US$14.57 |
| 2026-03-03 | US$14.67 |
| 2026-03-02 | US$14.67 |
| 2026-03-01 | US$14.67 |
| 2026-02-28 | US$14.67 |
| 2026-02-27 | US$14.67 |
| 2026-02-26 | US$14.67 |
| 2026-02-25 | US$14.67 |
| 2026-02-24 | US$14.67 |
| 2026-02-23 | US$14.67 |
| 2026-02-22 | US$14.67 |
| 2026-02-21 | US$14.67 |
| 2026-02-20 | US$14.67 |
| 2026-02-19 | US$14.67 |
| 2026-02-18 | US$14.67 |
| 2026-02-17 | US$14.67 |
| 2026-02-16 | US$14.67 |
| 2026-02-15 | US$14.67 |
| 2026-02-14 | US$14.67 |
| 2026-02-13 | US$14.67 |
| 2026-02-12 | US$14.67 |
| 2026-02-11 | US$14.80 |
| 2026-02-10 | US$13.98 |
| 2026-02-09 | US$13.98 |
| 2026-02-08 | US$13.98 |
| 2026-02-07 | US$13.98 |
| 2026-02-06 | US$13.98 |
| 2026-02-05 | US$13.98 |
| 2026-02-04 | US$13.98 |
| 2026-02-03 | US$13.40 |
| 2026-02-02 | US$13.40 |
| 2026-02-01 | US$13.40 |
| 2026-01-31 | US$13.40 |
| 2026-01-30 | US$13.40 |
| 2026-01-29 | US$13.30 |
| 2026-01-28 | US$13.30 |
| 2026-01-27 | US$13.30 |
| 2026-01-26 | US$13.30 |
| 2026-01-25 | US$13.30 |
| 2026-01-24 | US$13.30 |
| 2026-01-23 | US$13.30 |
| 2026-01-22 | US$12.81 |
| 2026-01-21 | US$12.81 |
| 2026-01-20 | US$12.81 |
| 2026-01-19 | US$12.81 |
| 2026-01-18 | US$12.81 |
| 2026-01-17 | US$12.81 |
| 2026-01-16 | US$12.44 |
| 2026-01-15 | US$12.44 |
| 2026-01-14 | US$12.44 |
| 2026-01-13 | US$12.44 |
| 2026-01-12 | US$12.44 |
| 2026-01-11 | US$12.44 |
| 2026-01-10 | US$12.44 |
| 2026-01-09 | US$12.44 |
| 2026-01-08 | US$12.44 |
| 2026-01-07 | US$12.44 |
| 2026-01-06 | US$12.44 |
| 2026-01-05 | US$12.44 |
| 2026-01-04 | US$12.44 |
| 2026-01-03 | US$12.44 |
| 2026-01-02 | US$12.44 |
| 2025-12-31 | US$12.44 |
| 2025-12-30 | US$12.44 |
| 2025-12-29 | US$12.44 |
| 2025-12-28 | US$12.44 |
| 2025-12-27 | US$12.44 |
| 2025-12-26 | US$12.44 |
| 2025-12-25 | US$12.44 |
| 2025-12-24 | US$12.44 |
| 2025-12-23 | US$12.44 |
| 2025-12-22 | US$12.44 |
| 2025-12-21 | US$12.44 |
| 2025-12-20 | US$12.44 |
| 2025-12-19 | US$12.44 |
| 2025-12-18 | US$12.44 |
| 2025-12-17 | US$12.44 |
| 2025-12-16 | US$12.44 |
| 2025-12-15 | US$12.44 |
| 2025-12-14 | US$12.44 |
| 2025-12-13 | US$12.44 |
| 2025-12-12 | US$12.44 |
| 2025-12-11 | US$12.44 |
| 2025-12-10 | US$12.44 |
| 2025-12-09 | US$12.44 |
| 2025-12-08 | US$12.44 |
| 2025-12-07 | US$12.44 |
| 2025-12-06 | US$12.44 |
| 2025-12-05 | US$12.22 |
| 2025-12-04 | US$12.22 |
| 2025-12-03 | US$12.22 |
| 2025-12-02 | US$12.22 |
| 2025-12-01 | US$12.22 |
| 2025-11-30 | US$12.22 |
| 2025-11-29 | US$12.22 |
| 2025-11-28 | US$12.22 |
| 2025-11-27 | US$12.22 |
| 2025-11-26 | US$11.26 |
| 2025-11-25 | US$11.26 |
| 2025-11-24 | US$11.03 |
| 2025-11-23 | US$11.03 |
| 2025-11-22 | US$11.17 |
| 2025-11-21 | US$11.17 |
| 2025-11-20 | US$11.17 |
| 2025-11-19 | US$11.17 |
| 2025-11-18 | US$11.17 |
| 2025-11-17 | US$11.17 |
| 2025-11-16 | US$11.17 |
| 2025-11-15 | US$11.48 |
| 2025-11-14 | US$11.48 |
| 2025-11-13 | US$11.48 |
| 2025-11-11 | US$11.48 |
| 2025-11-10 | US$11.48 |
| 2025-11-08 | US$11.48 |
| 2025-11-07 | US$11.48 |
| 2025-11-06 | US$11.48 |
| 2025-11-05 | US$11.48 |
| 2025-11-04 | US$11.48 |
| 2025-11-03 | US$11.48 |
| 2025-11-01 | US$11.48 |
| 2025-10-31 | US$11.48 |
| 2025-10-30 | US$11.48 |
| 2025-10-29 | US$11.48 |
| 2025-10-28 | US$11.48 |
| 2025-10-27 | US$11.48 |
| 2025-10-26 | US$11.48 |
| 2025-10-25 | US$11.48 |
| 2025-10-24 | US$11.48 |
| 2025-10-23 | US$11.48 |
| 2025-10-22 | US$11.48 |
| 2025-10-21 | US$11.48 |
| 2025-10-20 | US$11.48 |
| 2025-10-19 | US$11.48 |
| 2025-10-18 | US$11.48 |
| 2025-10-17 | US$11.48 |
| 2025-10-16 | US$11.48 |
| 2025-10-15 | US$11.48 |
| 2025-10-14 | US$11.48 |
| 2025-10-13 | US$11.48 |
| 2025-10-12 | US$11.48 |
| 2025-10-11 | US$11.48 |
| 2025-10-10 | US$11.48 |
| 2025-10-09 | US$11.48 |
| 2025-10-08 | US$11.48 |
| 2025-10-07 | US$11.48 |
| 2025-10-06 | US$11.48 |
| 2025-10-05 | US$11.48 |
| 2025-10-04 | US$11.48 |
| 2025-10-03 | US$11.48 |
| 2025-10-02 | US$11.48 |
TradingView Lightweight Charts™ · Copyright © 2025 TradingView, Inc. · Apache 2.0
All prices by language, condition and finish · 3
| Language / condition / finish | USD | Updated | Save |
|---|---|---|---|
| JA · Lightly Played · Normal - Japanese | $24.00 | ||
| JA · Moderately Played · Normal - Japanese | $18.50 | ||
| JA · Near Mint · Normal - Japanese | $16.97 |
JustTCG market reference; not an individual sale or guaranteed purchase price. Missing dates are not estimated.
Available price information
Each price keeps its source, date and meaning. Different-language or aggregate references are not a valuation of your exact card.
Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗