☆ 1 Card image not ready Underground Expedition Product ID 371555 · Regular · EU Pokémon · 2026-11-19 Pokémon €0.88 7-day sales average ▲ 13.64% 1d / 7d avg 11.19 ···
☆ 2 Card image not ready Mewtwo GX [Full Burst | Super Absorption | Psystrike GX] Product ID 396937 · Regular · EU Pokémon · 2026-11-19 Pokémon €89.99 7-day sales average ▼ 11.10% 1d / 7d avg 11.19 ···
☆ 3 Card image not ready Black Kyurem EX [Dragon Fang | Freeze Shock] Product ID 281251 · Regular · EU Pokémon · 2026-11-19 Pokémon €8.27 7-day sales average ▲ 45.10% 1d / 7d avg 11.19 ···
☆ 4 Card image not ready Corviknight V [Clutch | Sky Hurricane] Product ID 546456 · Regular · EU Pokémon · 2026-11-19 Pokémon €4.37 7-day sales average ▼ 1.83% 1d / 7d avg 11.19 ···
☆ 5 Card image not ready Darkrai EX [Dark Cloak | Night Spear] Product ID 281239 · Regular · EU Pokémon · 2026-11-19 Pokémon €19.46 7-day sales average ▲ 13.05% 1d / 7d avg 11.19 ···
☆ 6 Card image not ready Moltres & Zapdos & Articuno GX [Trinity Burn | Sky Legends GX] Product ID 396687 · Regular · EU Pokémon · 2026-11-19 Pokémon €28.88 7-day sales average 0.00% 1d / 7d avg 11.19 ···
☆ 7 Card image not ready Banette GX [Shady Move | Shadow Chant | Tomb Hunt GX] Product ID 551601 · Regular · EU Pokémon · 2026-11-19 Pokémon €15.98 7-day sales average ▼ 12.45% 1d / 7d avg 11.19 ···
☆ 8 Card image not ready Celebi & Venusaur GX [Pollen Hazard | Solar Beam | Evergreen GX] Product ID 369467 · Regular · EU Pokémon · 2026-11-19 Pokémon €225.54 7-day sales average ▼ 91.18% 1d / 7d avg 11.19 ···
☆ 9 Card image not ready Keldeo EX [Rush In | Secret Sword] Product ID 281196 · Regular · EU Pokémon · 2026-11-19 Pokémon €4.65 7-day sales average ▼ 13.98% 1d / 7d avg 11.19 ···
☆ 10 Card image not ready Scizor EX [Steel Wing | Gale Thrust] Product ID 363916 · Regular · EU Pokémon · 2026-11-19 Pokémon €3.03 7-day sales average ▼ 17.49% 1d / 7d avg 11.19 ···
☆ 11 Card image not ready Celesteela GX [Rocket Fall | Moon Press | Blaster GX] Product ID 312552 · Regular · EU Pokémon · 2026-11-19 Pokémon €12.00 7-day sales average ▲ 33.33% 1d / 7d avg 11.19 ···
☆ 12 Card image not ready Kyurem EX [Frozen Wings | Hail Blizzard] Product ID 281195 · Regular · EU Pokémon · 2026-11-19 Pokémon €6.95 7-day sales average ▲ 43.17% 1d / 7d avg 11.19 ···
☆ 13 Card image not ready Lugia EX [Overflow | Plasma Gale] Product ID 280848 · Regular · EU Pokémon · 2026-11-19 Pokémon €34.05 7-day sales average ▲ 2.79% 1d / 7d avg 11.19 ···
☆ 14 Card image not ready Champions Festival [Duckboat] Product ID 313448 · Regular · EU Pokémon · 2026-11-19 Pokémon €361.38 7-day sales average ▼ 65.41% 1d / 7d avg 11.19 ···
☆ 15 Card image not ready Drampa GX [Righteous Edge | Berserk | Big Wheel GX] Product ID 551711 · Regular · EU Pokémon · 2026-11-19 Pokémon €7.14 7-day sales average ▲ 25.91% 1d / 7d avg 11.19 ···
☆ 16 Card image not ready Dedenne GX [Dedechange | Static Shock | Tingly Return GX] Product ID 543716 · Regular · EU Pokémon · 2026-11-19 Pokémon €2.96 7-day sales average ▲ 1.01% 1d / 7d avg 11.19 ···
☆ 17 Card image not ready Blastoise EX [Rapid Spin | Splash Bomb] Product ID 281366 · Regular · EU Pokémon · 2026-11-19 Pokémon €9.60 7-day sales average ▲ 35.31% 1d / 7d avg 11.19 ···
☆ 18 Card image not ready Charizard & Braixen GX [Brilliant Flare | Crimson Flame Pillar GX] Product ID 426046 · Regular · EU Pokémon · 2026-11-19 Pokémon €73.98 7-day sales average ▲ 8.07% 1d / 7d avg 11.19 ···
☆ 19 Card image not ready White Kyurem EX [Slash | White Inferno] Product ID 280836 · Regular · EU Pokémon · 2026-11-19 Pokémon €34.05 7-day sales average ▼ 88.25% 1d / 7d avg 11.19 ···
☆ 20 Card image not ready Diantha Product ID 544376 · Regular · EU Pokémon · 2026-11-19 Pokémon €0.09 7-day sales average ▼ 66.67% 1d / 7d avg 11.19 ···
☆ 21 Card image not ready Groudon EX [Rip Claw | Massive Rend] Product ID 273616 · Regular · EU Pokémon · 2026-11-19 Pokémon €27.70 7-day sales average ▼ 53.07% 1d / 7d avg 11.19 ···
☆ 22 Card image not ready Korrina's Focus Product ID 546661 · Regular · EU Pokémon · 2026-11-19 Pokémon €6.78 7-day sales average ▼ 5.75% 1d / 7d avg 11.19 ···
☆ 23 Card image not ready Lillie Product ID 295460 · Regular · EU Pokémon · 2026-11-19 Pokémon €31.13 7-day sales average ▼ 35.75% 1d / 7d avg 11.19 ···
☆ 24 Card image not ready Kricketune V [Exciting Stage | X-Scissor] Product ID 546146 · Regular · EU Pokémon · 2026-11-19 Pokémon €2.78 7-day sales average ▼ 8.27% 1d / 7d avg 11.19 ···
☆ 25 Card image not ready Palkia GX [Spatial Control | Hydro Pressure | Zero Vanish GX] Product ID 355643 · Regular · EU Pokémon · 2026-11-19 Pokémon €120.99 7-day sales average ▼ 58.70% 1d / 7d avg 11.19 ···
☆ 26 Under review Team Rocket's Tarountula [Take Down] Product ID 897573 · Regular · EU Pokémon · 2026-11-19 Pokémon €0.25 7-day sales average 0.00% 1d / 7d avg 11.19 ···
☆ 27 Card image not ready Dusk Mane Necrozma GX [Claw Slash | Meteor Tempest | Sun's Eclipse GX] Product ID 363948 · Regular · EU Pokémon · 2026-11-19 Pokémon €12.93 7-day sales average ▼ 38.13% 1d / 7d avg 11.19 ···
☆ 28 Card image not ready Lunala GX [Psychic Transfer | Moongeist Beam | Lunar Fall GX] Product ID 295466 · Regular · EU Pokémon · 2026-11-19 Pokémon €17.12 7-day sales average ▼ 29.91% 1d / 7d avg 11.19 ···
☆ 29 Card image not ready Dawn Wings Necrozma GX [Invasion | Dark Flash | Moon's Eclipse GX] Product ID 321163 · Regular · EU Pokémon · 2026-11-19 Pokémon €2.78 7-day sales average ▲ 79.86% 1d / 7d avg 11.19 ···
☆ 30 Under review Pheromosa [High Jump Kick | White Ray] Product ID 396712 · Regular · EU Pokémon · 2026-11-19 Pokémon €11.09 7-day sales average ▲ 22.63% 1d / 7d avg 11.19 ···
☆ 31 Card image not ready Allister Product ID 512670 · Regular · EU Pokémon · 2026-11-19 Pokémon €6.86 7-day sales average ▲ 74.78% 1d / 7d avg 11.19 ···
☆ 32 Card image not ready Escape Board Product ID 448138 · Regular · EU Pokémon · 2026-11-19 Pokémon €0.41 7-day sales average ▲ 143.90% 1d / 7d avg 11.19 ···
☆ 33 Card image not ready Bill's Maintenance Product ID 361399 · Regular · EU Pokémon · 2026-11-19 Pokémon €14.82 7-day sales average ▼ 12.28% 1d / 7d avg 11.19 ···
☆ 34 Card image not ready Green's Exploration Product ID 544521 · Regular · EU Pokémon · 2026-11-19 Pokémon €359.96 7-day sales average ▲ 8.35% 1d / 7d avg 11.19 ···
☆ 35 Card image not ready Bea Product ID 512675 · Regular · EU Pokémon · 2026-11-19 Pokémon €7.66 7-day sales average ▲ 17.36% 1d / 7d avg 11.19 ···
☆ 36 Under review Celesteela [Moon Raker] Product ID 371633 · Regular · EU Pokémon · 2026-11-19 Pokémon €2.76 7-day sales average ▲ 298.55% 1d / 7d avg 11.19 ···
☆ 37 Card image not ready Beauty Product ID 512680 · Regular · EU Pokémon · 2026-11-19 Pokémon €7.94 7-day sales average ▲ 76.20% 1d / 7d avg 11.19 ···
☆ 38 Card image not ready Dragonite GX [Dragon Claw | Giga Impact | Dragonporter GX] Product ID 366839 · Regular · EU Pokémon · 2026-11-19 Pokémon €10.56 7-day sales average ▼ 52.65% 1d / 7d avg 11.19 ···
☆ 39 Card image not ready Rocky Helmet Product ID 280740 · Regular · EU Pokémon · 2026-11-19 Pokémon €20.37 7-day sales average ▼ 23.32% 1d / 7d avg 11.19 ···
☆ 40 Card image not ready Venusaur EX [Poison Powder | Jungle Hammer] Product ID 281338 · Regular · EU Pokémon · 2026-11-19 Pokémon €11.46 7-day sales average ▲ 13.44% 1d / 7d avg 11.19 ···