☆ 1 Card image not ready Dedenne GX [Dedechange | Static Shock | Tingly Return GX] Product ID 372477 · Regular · EU Pokémon · 2026-11-19 Pokémon €18.58 7-day sales average ▼ 24.70% 1d / 7d avg 11.19 ···
☆ 2 Card image not ready Malamar V [Drag Off | Brain Shake] Product ID 458303 · Regular · EU Pokémon · 2026-11-19 Pokémon €4.83 7-day sales average ▲ 96.48% 1d / 7d avg 11.19 ···
☆ 3 Card image not ready Scizor GX [Danger Perception | Steel Wing | Cross-Cut GX] Product ID 361395 · Regular · EU Pokémon · 2026-11-19 Pokémon €13.98 7-day sales average ▼ 16.95% 1d / 7d avg 11.19 ···
☆ 4 Card image not ready Toxapex GX [Spike Cannon | Ultra-Toxic Poison | Total Shelter GX] Product ID 297588 · Regular · EU Pokémon · 2026-11-19 Pokémon €3.80 7-day sales average ▼ 7.89% 1d / 7d avg 11.19 ···
☆ 5 Card image not ready Tyranitar V [Cragalanche | Single Strike Crush] Product ID 527680 · Regular · EU Pokémon · 2026-11-19 Pokémon €1.41 7-day sales average ▼ 15.60% 1d / 7d avg 11.19 ···
☆ 6 Card image not ready Lapras VMAX [G-Max Pump] Product ID 437104 · Regular · EU Pokémon · 2026-11-19 Pokémon €17.40 7-day sales average ▲ 89.54% 1d / 7d avg 11.19 ···
☆ 7 Card image not ready Tapu Bulu GX [Horn Attack | Nature's Judgment | Tapu Wilderness GX] Product ID 299530 · Regular · EU Pokémon · 2026-11-19 Pokémon €3.51 7-day sales average ▲ 28.21% 1d / 7d avg 11.19 ···
☆ 8 Card image not ready Thunder Mountain ◇ [Prism] Product ID 544451 · Regular · EU Pokémon · 2026-11-19 Pokémon €1.96 7-day sales average ▲ 2.04% 1d / 7d avg 11.19 ···
☆ 9 Card image not ready Malamar VMAX [Max Jammer] Product ID 457343 · Regular · EU Pokémon · 2026-11-19 Pokémon €7.95 7-day sales average ▼ 24.53% 1d / 7d avg 11.19 ···
☆ 10 Card image not ready Metal Goggles Product ID 369120 · Regular · EU Pokémon · 2026-11-19 Pokémon €6.12 7-day sales average ▼ 18.30% 1d / 7d avg 11.19 ···
☆ 11 Card image not ready Togepi & Cleffa & Igglybuff GX [Rolling Panic | Supreme Puff GX] Product ID 544096 · Regular · EU Pokémon · 2026-11-19 Pokémon €18.50 7-day sales average ▲ 171.62% 1d / 7d avg 11.19 ···
☆ 12 Card image not ready Mew V [X Ball] Product ID 483224 · Regular · EU Pokémon · 2026-11-19 Pokémon €3.99 7-day sales average ▼ 10.28% 1d / 7d avg 11.19 ···
☆ 13 Card image not ready Orbeetle V [Strafe | Mysterious Wave] Product ID 511520 · Regular · EU Pokémon · 2026-11-19 Pokémon €0.60 7-day sales average ▼ 1.67% 1d / 7d avg 11.19 ···
☆ 14 Card image not ready Shiftry GX [Perplex | Extrasensory | Den of Iniquity GX] Product ID 361389 · Regular · EU Pokémon · 2026-11-19 Pokémon €6.01 7-day sales average ▲ 32.95% 1d / 7d avg 11.19 ···
☆ 15 Card image not ready Turtonator GX [Shell Trap | Bright Flame | Nitro Tank GX] Product ID 297583 · Regular · EU Pokémon · 2026-11-19 Pokémon €3.59 7-day sales average ▼ 16.43% 1d / 7d avg 11.19 ···
☆ 16 Card image not ready Blacephalon GX [Bursting Burn | Mind Blown | Burst GX] Product ID 365832 · Regular · EU Pokémon · 2026-11-19 Pokémon €19.43 7-day sales average ▼ 58.83% 1d / 7d avg 11.19 ···
☆ 17 Card image not ready Jolteon GX [Electrobullet | Head Bolt | Swift Run GX] Product ID 369361 · Regular · EU Pokémon · 2026-11-19 Pokémon €11.91 7-day sales average ▲ 67.51% 1d / 7d avg 11.19 ···
☆ 18 Card image not ready Tapu Fini GX [Aqua Ring | Hydro Shot | Tapu Storm GX] Product ID 299533 · Regular · EU Pokémon · 2026-11-19 Pokémon €4.67 7-day sales average ▼ 70.24% 1d / 7d avg 11.19 ···
☆ 19 Card image not ready Morpeko V [Spark | Electro Wheel] Product ID 436524 · Regular · EU Pokémon · 2026-11-19 Pokémon €1.67 7-day sales average ▼ 28.14% 1d / 7d avg 11.19 ···
☆ 20 Card image not ready Nanu Product ID 369104 · Regular · EU Pokémon · 2026-11-19 Pokémon €10.78 7-day sales average ▼ 76.81% 1d / 7d avg 11.19 ···
☆ 21 Card image not ready Orbeetle VMAX [Eerie Beam | G-Max Wave] Product ID 511525 · Regular · EU Pokémon · 2026-11-19 Pokémon €1.63 7-day sales average ▲ 16.56% 1d / 7d avg 11.19 ···
☆ 22 Card image not ready Stakataka GX [Ultra Wall | Gigaton Stomp | Assembly GX] Product ID 359572 · Regular · EU Pokémon · 2026-11-19 Pokémon €8.88 7-day sales average ▲ 6.42% 1d / 7d avg 11.19 ···
☆ 23 Under review Trevenant & Dusknoir GX [Night Watch | Pale Moon GX] Product ID 543806 · Regular · EU Pokémon · 2026-11-19 Pokémon €4.04 7-day sales average ▲ 23.76% 1d / 7d avg 11.19 ···
☆ 24 Card image not ready Victini VMAX [Spreading Flames | Max Victory] Product ID 545016 · Regular · EU Pokémon · 2026-11-19 Pokémon €2.72 7-day sales average ▲ 34.56% 1d / 7d avg 11.19 ···
☆ 25 Card image not ready Choice Helmet Product ID 365862 · Regular · EU Pokémon · 2026-11-19 Pokémon €7.08 7-day sales average ▼ 2.54% 1d / 7d avg 11.19 ···
☆ 26 Card image not ready Gardevoir & Sylveon GX [Fairy Song | Kaleidostorm | Magical Miracle GX] Product ID 372486 · Regular · EU Pokémon · 2026-11-19 Pokémon €69.24 7-day sales average ▲ 27.08% 1d / 7d avg 11.19 ···
☆ 27 Card image not ready Kangaskhan GX [Split Spiral Punch | Enraged Strike | Familial Combo GX] Product ID 394892 · Regular · EU Pokémon · 2026-11-19 Pokémon €2.86 7-day sales average ▲ 22.38% 1d / 7d avg 11.19 ···
☆ 28 Card image not ready Milotic V [Aqua Impact | Hypno Splash] Product ID 458268 · Regular · EU Pokémon · 2026-11-19 Pokémon €12.11 7-day sales average ▼ 27.75% 1d / 7d avg 11.19 ···
☆ 29 Card image not ready Vikavolt GX [Charge Beam | Super Zap Cannon | Gigatron GX] Product ID 297586 · Regular · EU Pokémon · 2026-11-19 Pokémon €3.03 7-day sales average ▲ 23.76% 1d / 7d avg 11.19 ···
☆ 30 Card image not ready Wicke Product ID 299545 · Regular · EU Pokémon · 2026-11-19 Pokémon €18.13 7-day sales average ▼ 18.09% 1d / 7d avg 11.19 ···
☆ 31 Card image not ready Morpeko VMAX [Max Discharge] Product ID 437109 · Regular · EU Pokémon · 2026-11-19 Pokémon €14.19 7-day sales average ▼ 1.34% 1d / 7d avg 11.19 ···
☆ 32 Card image not ready Ninetales V [Nine-Tailed Shapeshifter | Flamethrower] Product ID 458258 · Regular · EU Pokémon · 2026-11-19 Pokémon €23.84 7-day sales average ▲ 25.84% 1d / 7d avg 11.19 ···
☆ 33 Card image not ready Steven's Resolve Product ID 361402 · Regular · EU Pokémon · 2026-11-19 Pokémon €31.90 7-day sales average ▼ 52.98% 1d / 7d avg 11.19 ···
☆ 34 Card image not ready Pikachu VMAX [G-Max Volt Tackle] Product ID 511640 · Regular · EU Pokémon · 2026-11-19 Pokémon €9.28 7-day sales average ▼ 16.16% 1d / 7d avg 11.19 ···
☆ 35 Card image not ready Greninja & Zoroark GX [Dark Pulse | Dark Union GX] Product ID 370788 · Regular · EU Pokémon · 2026-11-19 Pokémon €36.71 7-day sales average ▼ 45.52% 1d / 7d avg 11.19 ···
☆ 36 Card image not ready Tate & Liza Product ID 361403 · Regular · EU Pokémon · 2026-11-19 Pokémon €41.88 7-day sales average ▲ 40.85% 1d / 7d avg 11.19 ···
☆ 37 Card image not ready Alolan Persian GX [Smug Face | Claw Slash | Stalking Claws GX] Product ID 408689 · Regular · EU Pokémon · 2026-11-19 Pokémon €5.41 7-day sales average ▲ 29.21% 1d / 7d avg 11.19 ···
☆ 38 Card image not ready Crobat VMAX [Stealth Poison | Max Cutter] Product ID 522500 · Regular · EU Pokémon · 2026-11-19 Pokémon €2.86 7-day sales average ▼ 9.44% 1d / 7d avg 11.19 ···
☆ 39 Card image not ready Pikachu & Zekrom GX [Full Blitz | Tag Bolt GX] Product ID 366888 · Regular · EU Pokémon · 2026-11-19 Pokémon €48.46 7-day sales average ▼ 27.80% 1d / 7d avg 11.19 ···
☆ 40 Card image not ready Shaymin EX [Aroma of Gratitude | Floral Gain] Product ID 291588 · Regular · EU Pokémon · 2026-11-19 Pokémon €154.28 7-day sales average ▼ 44.91% 1d / 7d avg 11.19 ···