☆ 1 Pineco [Focus Energy | Surprise Attack] Product ID 279711 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.23 7-day sales average ▲ 108.70% 1d / 7d avg 11.09 ···
☆ 2 Marowak [Triple Bone | Bone Rush] Product ID 275127 · Regular · EU Pokémon · 2026-11-09 Pokémon €4.01 7-day sales average ▲ 12.22% 1d / 7d avg 11.09 ···
☆ 3 Rotom [Mischievous Trick | Plasma Arrow] Product ID 279273 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.88 7-day sales average ▲ 13.64% 1d / 7d avg 11.09 ···
☆ 4 Charizard [Crystal Type | Fireblast | Dragon Tail] Product ID 275404 · Regular · EU Pokémon · 2026-11-09 Pokémon €5,403.11 7-day sales average ▼ 29.67% 1d / 7d avg 11.09 ···
☆ 5 Cobalion [Energy Press | Iron Breaker] Product ID 281242 · Regular · EU Pokémon · 2026-11-09 Pokémon €2.48 7-day sales average ▲ 56.05% 1d / 7d avg 11.09 ···
☆ 6 Dewott [Aqua Tail] Product ID 281189 · Regular · EU Pokémon · 2026-11-09 Pokémon €1.25 7-day sales average ▼ 20.80% 1d / 7d avg 11.09 ···
☆ 7 Elgyem [Headbutt | Calm Mind] Product ID 280177 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.17 7-day sales average ▼ 41.18% 1d / 7d avg 11.09 ···
☆ 8 Nincada [Leech Life] Product ID 275945 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.50 7-day sales average ▲ 2.00% 1d / 7d avg 11.09 ···
☆ 9 Duosion [Rollout] Product ID 281226 · Regular · EU Pokémon · 2026-11-09 Pokémon €1.00 7-day sales average ▼ 85.00% 1d / 7d avg 11.09 ···
☆ 10 Gurdurr [Low Kick | Steel Swing] Product ID 280387 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.31 7-day sales average ▼ 67.74% 1d / 7d avg 11.09 ···
☆ 11 Ivysaur [Sleep Powder | Poison Powder] Product ID 280330 · Regular · EU Pokémon · 2026-11-09 Pokémon €3.02 7-day sales average ▼ 33.77% 1d / 7d avg 11.09 ···
☆ 12 Pelipper [Stockpile | Spit Up | Swallow] Product ID 275667 · Regular · EU Pokémon · 2026-11-09 Pokémon €1.08 7-day sales average ▼ 8.33% 1d / 7d avg 11.09 ···
☆ 13 Landorus [Abundant Harvest | Gaia Hammer] Product ID 280197 · Regular · EU Pokémon · 2026-11-09 Pokémon €2.50 7-day sales average ▼ 98.40% 1d / 7d avg 11.09 ···
☆ 14 Scrafty [Rock Head | Hammer Kick] Product ID 280299 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.49 7-day sales average ▼ 48.98% 1d / 7d avg 11.09 ···
☆ 15 Sharpedo [Rough Skin | Dark Slash] Product ID 275670 · Regular · EU Pokémon · 2026-11-09 Pokémon €1.55 7-day sales average ▲ 7.10% 1d / 7d avg 11.09 ···
☆ 16 Kangaskhan [Split Spiral Punch | Dizzy Punch] Product ID 279566 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.84 7-day sales average ▲ 19.05% 1d / 7d avg 11.09 ···
☆ 17 Ferrothorn [Steel Feelers | Gyro Ball] Product ID 280037 · Regular · EU Pokémon · 2026-11-09 Pokémon €1.05 7-day sales average ▼ 72.38% 1d / 7d avg 11.09 ···
☆ 18 Stoutland [Special Fang | Ferocious Bellow] Product ID 280416 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.41 7-day sales average ▼ 2.44% 1d / 7d avg 11.09 ···
☆ 19 Krookodile [Black Eyes | Thrash] Product ID 280027 · Regular · EU Pokémon · 2026-11-09 Pokémon €1.28 7-day sales average ▼ 32.03% 1d / 7d avg 11.09 ···
☆ 20 Mandibuzz [Bone Rush | Dark Pulse] Product ID 280034 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.59 7-day sales average ▼ 66.10% 1d / 7d avg 11.09 ···
☆ 21 Shelmet [Mysterious Evolution | Ram] Product ID 280134 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.24 7-day sales average ▼ 25.00% 1d / 7d avg 11.09 ···
☆ 22 Skiploom [Knock Away] Product ID 279023 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.59 7-day sales average ▲ 8.47% 1d / 7d avg 11.09 ···
☆ 23 Sewaddle [Tackle | String Shot] Product ID 279968 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.18 7-day sales average ▲ 66.67% 1d / 7d avg 11.09 ···
☆ 24 Pignite [Rollout | Flamethrower] Product ID 281177 · Regular · EU Pokémon · 2026-11-09 Pokémon €6.02 7-day sales average ▲ 32.72% 1d / 7d avg 11.09 ···
☆ 25 Seismitoad [Round | Hyper Voice] Product ID 281193 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.58 7-day sales average ▼ 13.79% 1d / 7d avg 11.09 ···
☆ 26 Snivy [Leaf Blade] Product ID 281157 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.60 7-day sales average ▼ 41.67% 1d / 7d avg 11.09 ···
☆ 27 Solosis [Nap | Ram] Product ID 281225 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.36 7-day sales average ▲ 8.33% 1d / 7d avg 11.09 ···
☆ 28 Patrat [Patrol] Product ID 280705 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.17 7-day sales average ▼ 5.88% 1d / 7d avg 11.09 ···
☆ 29 Swadloon [Tackle | String Shot] Product ID 281162 · Regular · EU Pokémon · 2026-11-09 Pokémon €1.29 7-day sales average ▼ 41.86% 1d / 7d avg 11.09 ···
☆ 30 Samurott [Waterfall | Destructive Whirlpool] Product ID 280628 · Regular · EU Pokémon · 2026-11-09 Pokémon €1.36 7-day sales average ▲ 33.82% 1d / 7d avg 11.09 ···
☆ 31 Tornadus [Energy Wheel | Hurricane] Product ID 281259 · Regular · EU Pokémon · 2026-11-09 Pokémon €4.55 7-day sales average ▼ 23.08% 1d / 7d avg 11.09 ···
☆ 32 Whirlipede [Poison Point | Spinning Attack] Product ID 280660 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.25 7-day sales average ▼ 92.00% 1d / 7d avg 11.09 ···
☆ 33 Doduo [Super Speed | Rear Kick] Product ID 275146 · Regular · EU Pokémon · 2026-11-09 Pokémon €2.19 7-day sales average ▼ 63.93% 1d / 7d avg 11.09 ···
☆ 34 Forretress [Spike Spread | Gyro Ball] Product ID 279266 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.77 7-day sales average ▼ 15.58% 1d / 7d avg 11.09 ···
☆ 35 Ursaring [Confront | Cross Chop] Product ID 279680 · Regular · EU Pokémon · 2026-11-09 Pokémon €1.93 7-day sales average ▲ 29.53% 1d / 7d avg 11.09 ···
☆ 36 Parasect [Energy Powder | Toxic Spore] Product ID 276219 · Regular · EU Pokémon · 2026-11-09 Pokémon €5.82 7-day sales average ▼ 65.64% 1d / 7d avg 11.09 ···
☆ 37 Crustle [Hard Press | Hammer In] Product ID 281165 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.91 7-day sales average ▼ 50.55% 1d / 7d avg 11.09 ···
☆ 38 Cryogonal [Icy Wind | Ice Shard] Product ID 280155 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.33 7-day sales average ▲ 278.79% 1d / 7d avg 11.09 ···
☆ 39 Nincada [Poison Breath] Product ID 275943 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.41 7-day sales average ▲ 143.90% 1d / 7d avg 11.09 ···
☆ 40 Pansage [Seed Bomb] Product ID 280231 · Regular · EU Pokémon · 2026-11-09 Pokémon €0.09 7-day sales average ▲ 211.11% 1d / 7d avg 11.09 ···